13 Votes / 5,560 Views

Biggest Accomplishment

 

Biggest Accomplishment:  * 2009 Attended New England Regional Championship * 2007 Attended Mini O's * 2007 WNYMA Gold Cup Champion 65cc 10-11 85cc 7-11 *2005 AMA District 3 65cc 7-9 2nd in O/A points. *2004 3rd NYS Champoinships. * 2004 AMA District 3 50cc 7-8 2nd in O/A points. * 2003 AMA District 3, 50cc 4-7 Champion. * 2003 2nd NYS Championsh...

 

Upcoming Events

Results


Total: 82 Show All (currently limited to top 100)

DateEventClassResult
8/30/2009 Motomasters AMA - 85 12-15 3rd
8/23/2009 Thorwood MX AMA - Supermini 4th Bike Problems
8/23/2009 Thornwood MX AMA - 85 12-15 2nd
7/12/2009 Frozen Ocean AMA - 85 12-15 3rd
7/12/2009 Frozen Ocean AMA - Supermini 5th
7/5/2009 Cato MX AMA - 85 12-15 2nd
7/5/2009 Cato MX AMA - Supermini 2nd
6/28/2009 Palmyra AMA - 85 12-15 2nd
6/14/2009 Thornwood MX AMA - Supermini 1st
8/24/2008 Frozen Ocean AMA - Supermini 4th
8/24/2008 Frozen Ocean AMA - 85cc 7-11 1st
8/23/2008 Frozen Ocean Night Cross AMA - 85cc 7-11 1st
8/17/2008 Palmyra AMA - Supermini 5th
8/17/2008 Palmyra AMA - 85cc 7-11 1st
8/10/2008 Miles Mountain AMA - 85cc 7-11 1st
8/3/2008 Freedom AMA - Supermini 6th
8/3/2008 Freedom AMA - 85cc 7-11 1st
6/15/2008 Area 51 AMA - Supermini 9th
6/15/2008 Area 51 AMA - 85cc 7-11 6th
6/15/2008 Area 51 AMA - 65cc 9-11 1st
6/1/2008 Area 51 AMA - Supermini 9th
6/1/2008 Area 51 AMA - 85cc 7-11 8th
6/1/2008 Area 51 AMA - 65cc 9-11 1st
5/25/2008 Pleasure Valley LLQ AMA - 85cc 7-11 31st 1st turn Wreck
5/25/2008 Pleasure Valley LLQ AMA - 65cc 9-11 11th
5/4/2008 Broome Tioga LLQ AMA - 85cc 7-11 2nd
5/4/2008 Broome Tioga LLQ AMA - 65cc 9-11 2nd
5/4/2008 Broome Tioga LLQ AMA - 85cc 7-11 17th
5/4/2008 Broome Tioga LLQ AMA - 65cc 9-11 2nd
4/27/2008 Broome Tioga NE Classic AMA - 65cc 9-11 4th
4/27/2008 Broome Tioga NE Classic AMA - 85cc 7-11 3rd
4/12/2008 Lake Sugar Tree LLQ AMA - 65cc 9-11 12th
4/12/2008 Lake Sugar Tree LLQ AMA - 85cc 7-11 9th
4/12/2008 Lake Sugar Tree LLQ AMA - 85cc 7-11 13th
4/12/2008 Lake Sugar Tree LLQ AMA - 65cc 9-11 9th
4/6/2008 Walden N/E Classic AMA - 65cc 9-11 3rd
3/29/2008 Tomahawk LLQ AMA - 85cc 7-11 8th
3/29/2008 Tomahawk LLQ AMA - 85cc 7-11 15th
3/29/2008 Tomahawk LLQ AMA - 65cc 9-11 7th
3/29/2008 Tomahawk LLQ AMA - 65cc 9-11 16th
3/16/2008 Doublin Gap North East Classic AMA - 85cc 7-11 3rd
3/16/2008 Doublin Gap North East Classic AMA - 65cc 9-11 4th
3/15/2008 Doublin Gap AMA - 65cc 9-11 2nd
3/15/2008 Doublin Gap AMA - 85cc 7-11 2nd
11/4/2007 Savannah MX AMA - 85cc 7-11 1st
11/4/2007 Savannah MX AMA - 65cc 9-11 1st
10/21/2007 Area 51 mx AMA - 65cc 9-11 1st
9/23/2007 Area 51 AMA - 65cc 9-11 1st
9/16/2007 Broome Tioga AMA - 85cc 7-11 3rd
9/16/2007 Broome Tioga AMA - 65cc 9-11 2nd
9/9/2007 Frozen Ocean AMA - 85cc 7-11 5th
9/9/2007 Frozen Ocean AMA - 65cc 9-11 1st
8/26/2007 Area 51 CanAm Air WNYMA AMA - 65cc 9-11 1st
8/26/2007 Area 51 Can-Am Air AMA - 85cc 7-11 4th
8/19/2007 Silver Springs NEGC series #5 AMA - 85cc 7-11 2nd
8/19/2007 Silver Springs NEGC series #5 AMA - 65cc 9-11 3rd
8/12/2007 Thornwoood MX AMA - 65cc 9-11 2nd
7/29/2007 Frozen Ocean AMA - 65cc 9-11 2nd
7/29/2007 Frozen Ocean AMA - 85cc 7-11 1st
7/28/2007 Frozen Ocean Night-Cross AMA - 65cc 9-11 1st
7/28/2007 Frozen Ocean Night-Cross AMA - 85cc 7-11 1st
7/22/2007 Frozen Ocean AMA - Supermini 5th
7/22/2007 Frozen Ocean AMA - 85cc 7-11 2nd
7/22/2007 Frozen Ocean AMA - 65cc 9-11 1st
7/21/2007 Broome Tioga AMA - 85cc 7-11 2nd
7/21/2007 Broome Tioga AMA - 65cc 9-11 1st
7/8/2007 Freedom MX AMA - 65cc 9-11 2nd
7/8/2007 Freedom MX AMA - 85cc 7-11 2nd
7/1/2007 Area 51 AMA - 65cc 9-11 1st
7/1/2007 Area 51 AMA - 85cc 7-11 2nd
6/17/2007 Palmyra AMA - 65cc 9-11 1st
6/17/2007 Palmyra AMA - 85cc 7-11 3rd
6/10/2007 Area 51 AMA - 65cc 9-11 1st
6/10/2007 Area 51 AMA - 85cc 7-11 4th
6/3/2007 Doublin Gap AMA - 65cc 9-11 3rd
5/27/2007 Frozen Ocean AMA - 85cc 7-11 3rd
5/27/2007 Frozen Ocean AMA - 65cc 9-11 6th - DNF 1st moto
5/20/2007 Hurricane Hills NE Classic AMA - 65cc 9-11 1st
5/13/2007 Palmyra AMA - 65cc 9-11 1st
4/29/2007 Broome-Tioga Northeast Classic AMA - 85cc 7-11 6th
4/29/2007 Broome-Tioga Northeast Classic AMA - 65cc 9-11 4th
4/28/2007 Broome - Tioga AMA - 85cc 7-11 2nd

Past Results

DATEEVENT DESCRIPTIONLOCATIONCLASS/RESULT
04/08/2006Log Road  LL Mid East Area Qual
MI
65cc 7-9 / 2nd
04/02/2006Broome Tioga  District 3
NY
65cc 7-9 / 2nd
10/30/2005Broome Tioga  District 3
NY
65cc 7-9 / 1st
10/23/2005Thunder Ridge  District 3
NY
65cc 7-9 / 2nd
09/11/2005MotoMasters  
NY
65cc 7-9 / 1st
09/05/2005Hickory Hill  
NY
65cc 7-9 / 1st
09/04/2005Hickory Hill  
NY
65cc 7-9 / 2nd
08/28/2005Thunder Ridge  
NY
65cc 7-9 / 1st
08/14/2005Frozen Ocean  
NY
65cc 7-9 / 1st
06/26/2005Palmyra  
51cc 7-8 / 65cc 7-11 / 1st / 2nd
06/19/2005Unadilla NE Classic  
51cc 7-8, 65cc 7-9 / 2nd / 2nd
05/30/2005Royal Mountain  
51cc 7-8 / 65cc 7-9 / 1st / 1st
05/29/2005Royal Mountain  
51cc 7-8 / 65cc 7-9 / 1st / 3rd
05/22/2005Unadilla  
51cc 7-8 / 65cc 7-9 / 1st / 3rd
05/21/2005Unadilla LL Area Quallifier  
51cc 7-8 / 65cc 7-9 / 2nd / 3rd
04/24/2005MotoMasters  
51cc 7-8 / 65cc 7-9 / 1st / 2nd
04/17/2005Broome Tioga NE Classic  
51cc 7-8 / 65cc 7-9 / 2nd / 5th
04/10/2005Broome Tioga  
51cc 7-8 / 65cc7-9 / 2nd / 5th
10/17/2004Frozen Ocean  
51cc 7-8 / 1st
09/26/2004BroomeTioga NYS Championships  
51cc 7-8 / 3rd
08/08/2004Thunder Ridge  
51cc 7-8 / 2nd
07/25/2004Thunder Ridge  
51cc 7-8 / 2nd
06/20/2004Hickory Hill  
51cc 7-8 / 2nd
06/13/2004Royal Mountain  
51cc 7-8 / 3rd
06/06/2004Thunder Ridge  
51cc 7-8 / 3rd
04/25/2004MotoMasters  
51cc 7-8 / 3rd
04/10/2004Broome Tioga  
51cc 7-8 / 1st
09/27/2003Broome-Tioga NYS Championships  
51cc 4-7 / 2nd

Recent Updates: