|
50cc 7-8 3-25-07 2nd overall east/west shootout at SavannahMx round 1
50cc 7-8 4-1-07 1st overall east/west shootout at SavannahMx round 2
50cc 7-8 4-21-07 6th overall dist 3 race at Motomasters
50cc 7-8 4-22 07 1st overall east/west shootout at SavannahMx round 3
65cc 7-9 4-22-07 2nd overall east/west shootout at SavannahMx round 3
50cc 7-8 4-29-07 1st overall east/west shootout at SavannahMx round 4
65cc 7-9 4-29-07 2nd overall east/west shootout at SavannahMx round 4
50cc 7-8 5-5-07 1st overall east/west shootout at SavannahMx round 5
65cc 7-9 5-5-07 1st overall east/west shootout at SavannahMx round 5
50cc 7-8 5-6-07 1st overall east/west shootout at SavannahMx round 6
65cc 7-9 5-6-07 2nd overall east/west shootout at SavannahMx round 6
5occ 7-8 1st place champion for series
65cc 7-9 2nd place champion for series
50cc open 5-12-07 4th overall at frozen ocean nightcross
50cc 7-8 5-13-07 4th overall at frozen ocean dist 3 race
50cc 7-8 5-20-07 5th overall at Unadilla dist 3 race
50cc open 5-26-07 2nd overall at frozen ocean nightcross
65cc open 5-26-07 9th overall at frozen ocean nightcross
|