- Currently 5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
2 Votes / 301 Views
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 6/14/2008 | Battle at Midway Triathlon | | 5th Elite, 10th overall female |
| 6/1/2008 | Boise Ironman 70.3 | USAT - Overall | 3rd AG, 7th amature, 21st among pros, 86th men & women |
| 5/4/2008 | WildFlower Olympic Distance | USAT - 30-34 Women | 2nd AG, 8th Overall female |
| 4/13/2008 | Wine Country Half Marathon | USATFsanc - Overall Female | 1st overal female |
| 1/10/2008 | 2008 Paramount Masters 10k | USATFsanc - Overall Female | 1st overall female |
|
|
|
|
Comments
| John Collins says:
7/27/2008 3:02 PM |
| |
Rochelle,
Thanks for the well wishes. I recovered from them, but it did throw me off for the season, then I have had a few nagging other ones, but it just builds character. Good to see you are having a good season. Keep up the good work. Let me know if you are going to Clearwater 70.3. I live about 40 minutes away. I can at least cheer you on along with some of the local qualifiers.
Take care,
John |
|
|
|
|
|