- Currently 3/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
5 Votes / 8,270 Views
|
|
|
|
|
|
|
|
|
|
|
Contest Results
| Date | Event | Class | Result |
| 2/7/2008 | ESA NNE CONTESTS | ESA - Juniors (15-17) | 3rd-FINALS |
| 2/7/2008 | ESA NNE CONTESTS | ESA - open short board | 2nd-FINALS |
| 2/7/2008 | ESA NNE CONTESTS | ESA - longboard | 2nd-FINALS |
| 2/7/2008 | ESA NNE CONTESTS | ESA - longboard | 6th-FINALS |
| 2/7/2008 | ESA NNE CONTESTS | ESA - Juniors (15-17) | 5th-FINALS |
| 2/7/2008 | ESA NNE CONTESTS | ESA - longboard | 5th-FINALS |
Comments
| gggg gggg says:
6/2/2008 1:36 PM |
| |
wow you surf like shit brah |
|
|
|
| Kaili Rodman says:
3/27/2008 6:19 PM |
| |
thanks for the add i gave you 5 stars =] |
|
|
|
| Tyler Claudio says:
3/13/2008 1:18 PM |
| |
are you kidding me. they are all me. idc what you think. peace |
|
|
|
|
|