Offline
0 Votes / 2,300 Views
|
|
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 8/23/2008 | Bitterroot Classic Triathlon | USAT - 25-29 Men | 1st overall with fastest swim split |
| 7/13/2008 | Spring Meadow Olympic Triathlon | USAT - 25-29 Men | 4th overall (2nd 25-29 even after crashing on the bike) |
| 7/6/2008 | Lake Stevens Ironman 70.3 | USAT - 25-29 Men | 2nd place 25-29 7th amateur overall |
| 6/15/2008 | Summit Solstice Triathlon | USAT - 25-29 Men | 3rd Overall |
| 6/1/2008 | Boise Ironman 70.3 | USAT - 25-29 Men | 2nd 25-29 (8th amateur overall) |
| 4/26/2008 | YMCA Riverbank Run 5k | USAT - 25-29 Men | 2nd age group(17:46) 8th out of 1010 |
Comments
| Aaron Sheck says:
6/4/2008 10:41 AM |
| |
Congrats in Boise! One of these days i'll have to get back to my home state for a little "workout". |
|
|
|
|
|
|
My Activity
Saturday, August 23, 2008
Wednesday, August 20, 2008
Sunday, July 27, 2008
 |
Geoff added a photo to his profile
|
9:13 PM | |
 |
Geoff added a photo to his profile
|
9:13 PM | |
 |
Geoff added a photo to his profile
|
9:13 PM | |
 |
Geoff added a photo to his profile
|
9:13 PM | |
 |
Geoff added a photo to his profile
|
9:13 PM | |
|