- Currently 4.5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
52 Votes / 10,900 Views
|
|
|
|
|
|
|
Hobie Championship Tour 06-07 SERIES Boys' Shortboard 15 & under DIVISION |
|---|
RATING | NAME | Total
Points | 08/06/06
San O | 09/16/06
Ventura | 10/08/06
The Hook | 11/05/06
Harbor | 12/03/06
Pismo Pier | 01/07/07
Salt Crk. | 02/04/07
Ponto | 02/17/07
Topanga | 03/04/07
Hunt | 04/15/07
Steamers | 05/12/07
Church | Top 7
Total | Total
Points |
|---|
1 | Tyler Packham | 9065 | 1005 | 0 | 1500 | 915 | 875 | 1095 | 1290 | 1290 | 1095 | 0 | 0 | 8190 | 9065 |
|---|
2 | Nick Hagen | 8185 | 1500 | 1290 | 0 | 1290 | 915 | 1005 | 732 | 620 | 833 | 0 | 0 | 7565 | 8185 |
|---|
3 | Randy Gilkerson | 7591 | 915 | 1500 | 833 | 0 | 833 | 915 | 1005 | 675 | 915 | 0 | 0 | 6916 | 7591 |
|---|
4 | Chance Lawson | 7923 | 675 | 750 | 915 | 833 | 792 | 833 | 875 | 1500 | 750 | 0 | 0 | 6498 | 7923 |
|---|
5 | Austin Hall | 6155 | 732 | 1005 | 0 | 0 | 0 | 1290 | 833 | 1005 | 1290 | 0 | 0 | 6155 | 6155 |
|---|
6 | Skylar Lawson | 5972 | 0 | 0 | 750 | 675 | 732 | 833 | 1095 | 1095 | 792 | 0 | 0 | 5972 | 5972 |
|---|
7 | Brett Sandison | 6361 | 732 | 833 | 0 | 750 | 732 | 732 | 915 | 792 | 875 | 0 | 0 | 5629 | 6361 |
|---|
8 | Matthew Nickel | 5307 | 915 | 0 | 0 | 1095 | 0 | 1500 | 792 | 0 | 1005 | 0 | 0 | 5307 | 5307 |
|---|
9 | Blake Kueny | 4672 | 620 | 0 | 0 | 620 | 675 | 675 | 675 | 675 | 732 | 0 | 0 | 4672 | 4672 |
|---|
10 | David Slay | 3808 | 0 | 0 | 0 | 0 | 1005 | 675 | 620 | 833 | 675 | 0 | 0 | 3808 | 3808 |
|---|
|
Hobie Championship Tour 06-07 SERIES Boys' Shortboard 17 & under DIVISION |
|---|
RATING | NAME | Total
Points | 08/06/06
San O | 09/16/06
Ventura | 10/08/06
The Hook | 11/05/06
Harbor | 12/03/06
Pismo Pier | 01/07/07
Salt Crk. | 02/04/07
Ponto | 02/17/07
Topanga | 03/04/07
Hunt | 04/15/07
Steamers | 05/12/07
Church | Top 7
Total | Total
Points |
|---|
1 | Anthony Mistretta | 7133 | 0 | 675 | 1500 | 1005 | 1095 | 833 | 600 | 675 | 750 | 0 | 0 | 6533 | 7133 |
|---|
2 | Ian Walker | 6942 | 915 | 833 | 1095 | 693 | 1290 | 0 | 713 | 833 | 570 | 0 | 0 | 6372 | 6942 |
|---|
3 | Matt Grote | 6864 | 833 | 750 | 0 | 750 | 1500 | 570 | 833 | 915 | 713 | 0 | 0 | 6294 | 6864 |
|---|
4 | Kelson Sullivan | 7108 | 915 | 600 | 1005 | 875 | 1005 | 675 | 600 | 833 | 600 | 0 | 0 | 5908 | 7108 |
|---|
5 | David Daly | 5633 | 0 | 1005 | 0 | 1290 | 915 | 915 | 675 | 0 | 833 | 0 | 0 | 5633 | 5633 |
|---|
6 | Chance Lawson | 5587 | 0 | 0 | 833 | 750 | 792 | 833 | 833 | 713 | 833 | 0 | 0 | 5587 | 5587 |
|---|
7 | Troy Mothershead | 5295 | 1290 | 1500 | 0 | 0 | 0 | 1005 | 0 | 0 | 1500 | 0 | 0 | 5295 | 5295 |
|---|
8 | Austin Hall | 5248 | 732 | 833 | 0 | 0 | 0 | 833 | 750 | 1005 | 1095 | 0 | 0 | 5248 | 5248 |
|---|
9 | Mark Romasanta | 6070 | 620 | 600 | 915 | 675 | 732 | 675 | 600 | 578 | 675 | 0 | 0 | 4892 | 6070 |
|---|
10 | Canon Smith | 4643 | 0 | 0 | 0 | 1500 | 0 | 915 | 915 | 600 | 713 | 0 | 0 | 4643 | 4643 |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|