| DATE | EVENT DESCRIPTION | LOCATION | CLASS/RESULT |
|---|
| 09/17/2006 | Red Bud | Suzuki Fall Classic MI | 125 A / 5th of 15 250 A / 8th of 13
|
| 09/16/2006 | Red Bud | motocross MI | 125 A / 6th of 12 250 A / 7th o16
|
| 09/01/2006 | Steel City Pro National | Kawasaki Fall Amatuer National PA | 125 A / 10th of 22 250 A / 7th of 19
|
| 08/27/2006 | Red Bud | FMF Day MI | 250 A / 4th of 6 125 A / 6th of 11
|
| 08/26/2006 | Red Bud | MX MI | 125 A / 3rd of 11 250 A / 3rd of 7
|
| 08/20/2006 | CMRC pro national | Walton, ON Outside USA | 250 Pro / 30th of 42
|
| 08/11/2006 | Spring Creek Pro National | Donny Schmit Memorial race MN | 250 A / 19th of 31
|
| 07/23/2006 | Red Bud | Scott Day MI | 125 A / 7th of 18 250 A / 2nd of 9
|
| 07/09/2006 | Motoland | Outlaw Pro National IN | 250 Pro / 12th of 30
|
| 06/25/2006 | Wabash Cannonball | Umbarger Reunion IN | 250 A / 1st College Boy 16-24 / 1st
|
| 06/11/2006 | Baja MX | Loretta Lynn Regional MI | 125 A / 28th 125 Pro / 24th 250 A / 16th 250 Pro / 18th
|
| 05/28/2006 | Leisure Time GP | MX IN | 125 A / 2nd of 5 250 A / 1st of 5
|
| 05/20/2006 | Red Bud | Michigan Manufactures cup MI | 125 A / 6th of 19 250 A / 5th of 19
|
| 05/07/2006 | Baja MX | motocross MI | 125 A / 7th 250 A / 5th College Boy 16-24 / 3rd
|
| 04/23/2006 | Red Bud | Loretta`s Qualifier MI | 125 Pro / 9th of 29 250 Pro / 9th of 26
|
| 04/22/2006 | Red Bud | Loretta`s Qualifier MI | 250 A / 15th 0f 31 125 A / 10th of 33
|
| 04/09/2006 | Log Road | Loretta`s Qualifier MI | 125 Pro / 11th of 22 250 Pro / 7th of 25
|
| 04/08/2006 | Log Road | Loretta`s Qualifier MI | 125 A / 14th of 28 250 A / 9th of 29
|
| 04/02/2006 | Red Bud | Throttle Jockey day MI | 250 A / 7th of 13 College Boy 16-24 / 3rd of 12
|
| 03/19/2006 | Log Road MX | motocross MI | 250 A / 2nd of 8
|
| 01/28/2006 | Clear Channel Regional Arenacross | Grand Rapids MI | 125 B / 3rd 250 B / 2nd
|
| 01/21/2006 | Clear Channel Regional Arenacross | Dayton, OH OH | 125 B / 5th 250 B / 4th
|
| 01/14/2006 | Clear Channel Arenacross | Toledo, OH OH | 125 B / 5th 250 B / 3rd
|
| 12/04/2005 | Clear Channel National Arenacross | Rockford IL | 125 B / 4th in main 250 B / 3rd in main
|
| 11/26/2005 | Gatorback | Winter Nationals MX FL | / 18th of 80 / 66th of 129
|
| 11/23/2005 | Gatorback | Winter Nationals SX FL | / 16th of 61 / 38th of 116
|
| 10/16/2005 | Red Bud | Grass Race IN | 250 B / 1st of 15 125 B / 2nd of 35
|
| 10/02/2005 | Red Bud | Indiana State race round 3 of 3 MI | Schoolboy / 3rd of 18 125 B / 2nd of 32 250 B / 1st of 8
|
| 09/25/2005 | Red Bud | Fall Classic MI | 250 B / 4th of 20
|
| 09/18/2005 | Wildcat Creek MX | Indiana state race round 2 of 3 IN | Schoolboy / 2nd 125 B / 2nd 250 B / 1st
|
| 09/04/2005 | Fulton Co MX | Indiana State Race round 1 of 3 IN | 250 B / 1st of 7 125 B / 1st of 21 Schoolboy / 1st of 15
|
| 04/10/2005 | Hangtime area Qualifier |
| 125 B mod / 7th of 68
|
| 11/25/2004 | Florida mini-o`s motocross |
| 125 12-15 / DNF & 14th
|
| 11/22/2004 | Florida mini-o`s supercross |
| 125 12- 15 / 14 & 8
|