* 6th Place 1997 District 34 High Points 50cc 4-6YRS.
* 4th Place 1998 District 34 High Points 50cc 7-8YRS.
* 1st Place 1998 South Woods High Points 50cc 7-8YRS.
* 1st Place 1999 South Woods High Points 50cc 7-8YRS.
* 1st Place 1999 District 34 High Points 50cc 7-8YRS.
* 2nd Place 2000 District 34 High Points 65cc 6-9YRS.
* 4th Place 2001 Albany,NY ArenaCross 65cc 6-11YRS.
* 1st Place 2001 Worchester,MA ArenaCross 65cc 6-11YRS.
* 3rd Place 2001 District 34 High Points 65cc 6-9YRS.
* 10th Place 2001 District 34 High Points 85cc
* 1st Place 2002 Albany,NY ArenaCross 65cc 6-11YRS.
* 1st Place 2002 Worchester,MA ArenaCross 65cc 6-11YRS.
* 1st Place 2002 Walden NewYork State Championship 65cc 10-11YRS.
* 2nd Place 2002 District 34 High Points 65cc 10-11YRS.
* 5th Place 2003 Island Motocross Season Overall 85cc 9-11YRS.
* 5th Place 2003 Island Motocross Season Overall SuperMini
* 5th Place 85cc 12-13YRS. NorthEast Classic Series
* 2005 125C Winter Olympic Olympian Champion
*2007 MX Des Nations, Team Dominican Republic 17th in B-Final FIM MX1 Class Budds Creek, MD