60 Votes / 2,801 Views

Biggest Accomplishment

Biggest Accomplishment:  moving up in classes

Upcoming Events

Results


Total: 0 Show All (currently limited to top 100)

DateEventClassResult

Past Results

 

 

 

RESULTS:

02/13/05: ATHENS - 250D - 1ST PLACE

03/06/05: ATHENS - 250D - 1ST PLACE

04/03/05: ATHENS - 250D - 1ST PLACE

06/10/05: BURLESON -250D - 3RD PLACE

07/30/05: VILLAGE CREEK - 30+ - 11TH PLACE

08/12/05: BURLESON - 30+ - 5TH PLACE

10/21/05: BURLESON - 30+ - 4TH PLACE

11/12/05: BADLANDS - 30+ - 7TH PLACE

12/11/05: ATHENS - 30+ - 6TH PLACE

01/08/06: BADLANDS - 30+ - 4TH PLACE

02/12/06: BADLANDS - 30+ - 3RD PLACE

03/05/06: ATHENS - 30+ - 4th PLACE

Recent Updates: