| DATE |
EVENT DESCRIPTION |
LOCATION |
CLASS/RESULT |
| 05/28/2006 |
LL qualifier |
Lazy River MX
GA |
+40 A / 2nd
|
| 06/13/2004 |
Southwick National |
Pro National LCQ
MA |
250 Pro / 15th out of 35
|
Got a splint for a completely torn ligament from the bone on my right thumb. Minimum 6 weeks in it plus therapy. Fun stuff !!
AS OF 09/21/07, WITH 5 RACES LEFT, I' HAVE SECURED THE +35A CLASS MSC SEASON CHAMPIONSHIP!!!
INJURED AS OF 4/27/08 IN A 1ST TURN CRASH. TORN LIGAMENT ON MY RIGHT HAND. DOCTOR'S APPT. ON THE 23RD OF MAY LETS ME KNOW IF SURGURY IS NEEDED.
04/13/08 MSC DIAMONDBACK MX +35A 1st overall
09/09/07 MSC CLAVERACK MX +35A 2nd overall
09/02/07 MSC ACE MX +35A 1st overall
08/26/07 MSC SOUTHWOODS MX +35A 3rd overall
08/19/07 MSC ACE MX +35A 2nd overall
08/12/07 MSC CLAVERACK MX +35A 2nd overall
08/05/07 MSC DIAMONDBACK MX +40A 4th overall
08/05/07 MSC DIAMONDBACK MX +35A 1st overall
07/29/07 MSC SOUTHWOODS MX +35A 2nd overall
07/08/07 MSC SOUTHWOODS MX +40A 1st overall
07/08/07 MSC SOUTHWOODS MX +35A 2nd overall
07/01/07 MSC ACE MX +35A 3rd overall
06/17/07 MSC DIAMONDBACK MX +40A 4th overall
06/17/07 MSC DIAMONDBACK MX +35A 3rd overall
06/03/07 MSC SOUTHWOODS MX +40A 3rd overall
06/03/07 MSC SOUTHWOODS MX +35A 1st overall
05/27/07 MSC DIAMONDBACK +35A 2nd overall
05/20/07 MSC CLAVERACK MX +35A 1st overall
05/20/07 MSC CLAVERACK MX +40A 3rd overa
05/06/07 MSC ACE MX +35A 3rd overall
| 04/29/07 |
MSC |
Diamondback MX |
+40A 3rd overall |
| 04/29/07 |
MSC |
Diamondback MX |
+35A 3rd overall |
| 04/22/07 |
MSC |
Claverack MX |
+35A 4th overall |