- Currently 4/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
11 Votes / 2,024 Views
|
|
|
|
|
2007 Schedule
Saturday | May 5th | Fremont |
Saturday | May 12th | Muskegon |
Friday | June 8th | Fremont |
Sunday | June 10th | Wolcott Orchards (Day Race) |
Friday | June 22nd | Muskegon |
Friday | July 13th | Fremont |
Saturday | July 14th | Charlotte |
Friday | July 20th | Hastings |
Saturday | July 21st | Muskegon |
Wed. | July 25th | Holland |
Friday | July 27th | Ludington |
Saturday | July 28th | Muskegon |
Tuesday | July 31st | Mason |
Wed. | Aug. 1st | Cassopolis |
Friday | Aug. 3rd | Alpena |
Sunday | Aug. 5th | Corunna (Day Race) |
Saturday | Aug. 11th | Muskegon |
Monday | Aug. 13th | West Branch |
Friday | Aug. 17th | Marshall |
Friday | Aug. 24th | Hudsonville |
Saturday | Aug. 25th | Harrison? |
Sunday | Sept. 16th | Wolcott Orchards (Day Race) |
Monday | Sept. 17th | Centerville |
Saturday | Sept.22nd | Muskegon |
Sunday | Sept 23rd | Muskegon (Day Race) |
| | |
|
|
Race Dates
April 28/29
May 19/20
June 2/3
June 16/17
July 7/8
August 18/19
September 8/9 $$Moto's on Sunday the 9th$$
September 29/30
|
|
|
|
|
|
|
|
|
|