Offline
0 Votes / 2,912 Views
|
|
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 9/20/2008 | Kiwanis | USATFsanc - Half Marathon | 2nd place 15K - 57:50 |
| 10/7/2007 | Mohawk Hudson River Marathon | USATFsanc - Marathon | 3:09:28 |
| 9/12/2007 | Maple Leaf Half-Marathon | USATFsanc - Half Marathon | 1st Age Group, 13th Overall |
| 8/12/2007 | Northern Columbia Triathlon | USAT - 35-39 Men | 3rd Overall |
| 7/22/2007 | Ironman Lake Placid | USAT - 35-39 Men | 11:32 |
|
|
|
Recent Activity
Monday, October 12, 2009
Friday, October 03, 2008
Thursday, October 02, 2008
 |
TJ became sponsored by FLUID
|
9:44 AM | |
Wednesday, October 01, 2008
Wednesday, April 30, 2008
 |
TJ and Jay became friends
|
11:21 AM | |
Friday, March 21, 2008
 |
TJ and Tyler became friends
|
7:14 PM | |
|