- Currently 5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
4 Votes / 10,732 Views
|
My SportsI Compete: Cyclocross, Other, Time Trial, Road Running, InternationalI Like: Time Trial, Cross Country, Road Running, Trail, Nordic, Skimboarding, Swimming, Half-Iron, Slalom
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 11/1/2009 | Kiss Cross series (Richmond Park) | USAC - A Men | 7th place |
| 10/11/2009 | Chicago Marathon | USATFsanc - M 30-34 | 2:46 (placed 60th in age, 272nd overall) 33 thousand entrants |
| 9/19/2009 | Old Boys Oktoberfest Half Marathon | USATFsanc - Half Marathon | 1:16:24 (3rd overall) |
| 8/23/2009 | Ludington Lighthouse Triathlon | USAT - 30-34 Men | 1:57:45 (3rd overall) |
| 7/12/2009 | Grand Haven Triathlon | USAT - 30-34 Men | 2:14 (olympic) 3rd overall |
| 6/27/2009 | Seaway Run (15k) | USATFsanc - M 30-34 | 55:14 (2nd overall) |
Comments
| Larry Bradley says:
12/4/2009 7:14 PM |
| |
Amazing results Aaron! Keep up the fantastic work.
Larry |
|
|
|
| Matt Harris says:
4/14/2009 3:52 PM |
| |
dude good work in the town crier. hows your schedule for the summer looking? |
|
|
|
|
|