- Currently 5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
1 Votes / 6,219 Views
|
My SportsI Compete: Cyclocross, Other, Time Trial, Road Running, InternationalI Like: Time Trial, Cross Country, Road Running, Trail, Nordic, Skimboarding, Swimming, Half-Iron, Slalom
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 6/27/2009 | Seaway Run (15k) | USATFsanc - M 30-34 | 55:14 (2nd overall) |
| 6/14/2009 | Escape from Alcatraz | USAT - 30-34 Men | 2:31 (3rd in age) 17th overall |
| 6/7/2009 | Duck Lake 40k TT | USAC - Cat 5 | 57:34 (4th overall) |
| 6/2/2009 | Seahorse Triathlon | USAT - 30-34 Men | 2nd overall (2:08) 1500 swim, 40k bike, 6.5 mile run |
| 5/9/2009 | 53 River bank run | USATFsanc - 25K | 1:32 (9th in age) |
| 4/18/2009 | Striders 10 mile | USATFsanc - 10 mile | 59.07 (4th overall) |
Comments
| Matt Harris says:
4/14/2009 3:52 PM |
| |
dude good work in the town crier. hows your schedule for the summer looking? |
|
|
|
|
|