1) 1.3.09 Oak Creek BMX 36-40 Cruiser DNQ
2) 1.9.09 Reno, NV. (Pre-Race) 36-40 Cruiser 5th
3) 1.10.09 Reno, NV (National #1) 36-40 Cruiser DNQ
4) 1.30.09 Atwater BMX 36-40 Cruiser 3rd Totals 232 pts.
----------------------------------------------------------------------------------------
5) 2.1.09 Atwater BMX 36-40 Cruiser 3rd
6) 2.8.09 Oak Creek BMX 36-40 Cruiser 3rd
7) 2.20.09 Atwater BMX 41-45 Cruiser 2nd
8) 2.21.09 Atwater BMX 41-45 Cruiser 2nd
9) 2.27.09 Atwater BMX 41-45 Cruiser 2nd
10) 2.28.09 Atwater BMX 41-45 Cruiser 2nd Totals 466 pts.
----------------------------------------------------------------------------------------
11) 3.6.09 Atwater BMX 41-45 Cruiser 2nd
12) 3.7.09 Atwater BMX 41-45 Cruiser 1st
13) 3.13.09 Atwater BMX 41-45 Cruiser 2nd
14) 3.14.09 Atwater BMX 41-45 Cruiser DNQ
15) 3.20.09 Atwater BMX 41-45 Cruiser 2nd
16) 3.21.09 Atwater BMX 41-45 Cruiser 1st
17) 3.27.09 Atwater BMX 41-45 Cruiser 2nd
18) 3.28.09 Atwater BMX 41-45 Cruiser 3rd Totals 617 pts.
----------------------------------------------------------------------------------------
19) 4.3.09 Atwater BMX 41-45 Cruiser 2nd
20) 4.4.09 Oak Creek BMX 41-45 Cruiser 2nd
21) 4.5.09 Oak Creek BMX 41-45 Cruiser 1st
22) 4.11.09 Oak Creek BMX 41-45 Cruiser 3rd
23) 4.12.09 Oak Creek BMX 41-45 Cruiser 1st Totals 439 pts.
----------------------------------------------------------------------------------------
24) 5.9.09 Oak Creek BMX 41-45 Cruiser 5th
25) 5.10.09 Oak Creek BMX 41-45 Cruiser 1st
26) 5.16.09 Carson City BMX (RFL) 41-45 Cruiser 1st
27) 5.17.09 Carson City BMX (RCQ) 41-45 Cruiser 3rd
28) 5.22.09 ElkHorn BMX (EDP) 41-45 Cruiser 1st
29) 5.23.09 ElkHorn BMX (SCR) 41-45 Cruiser 2nd
30) 5.23.09 Oak Creek BMX 41-45 Cruiser 4th
31) 5.24.09 Oak Creek BMX 41-45 Cruiser 4th Totals 1,045 pts.
----------------------------------------------------------------------------------------
32) 6.6.09 Oak Creek BMX 41-45 Cruiser 2nd
33) 6.7.09 Oak Creek BMX 41-45 Cruiser 2nd
34) 6.13.09 Oak Creek BMX 41-45 Cruiser 3rd
35) 6.14.09 Oak Creek BMX 41-45 Cruiser 1st
36) 6.20.09 Oak Creek BMX 41-45 Cruiser 4th
37) 6.21.09 Oak Creek BMX 41-45 Cruiser 2nd
38) 6.27.09 Oak Creek BMX (SCR) 41-45 Cruiser 4th Totals 584 points
-----------------------------------------------------------------------------------------
39) 7.3.09 Oak Creek BMX (Pre-Race) 41-45 Cruiser DNQ
40) 7.4.09 Oak Creek BMX (Nat'l #1) 41-45 Cruiser DNQ
41) 7.5.09 Oak Creek BMX (Nat'l #2) 41-45 Cruiser 8th
42) 7.11.09 Oak Creek BMX 41-45 Cruiser 3rd
43) 7.12.09 Oak Creek BMX 41-45 Cruiser 2nd
44) 7.18.09 Tahoe BMX (SCR) 41-45 Cruiser DNQ (CRASHED) Totals 271 pts
------------------------------------------------------------------------------------------
45) 8.8.09 Oak Creek BMX 41-45 Cruiser DNQ (Knee is still tiny sore)
46) 8.9.09 Oak Creek BMX 41-45 Cruiser 2nd (Knee is getting better)
47) 8.15.09 Oak Creek BMX 41-45 Cruiser 4th
48) 8.16.09 Oak Creek BMX 41-45 Cruiser 1st
49) 8.22.09 Oak Creek BMX (Dble pts) 41-45 cruiser 4th
50) 8.23.09 Oak Creek BMX (SCF) 41-45 cruiser DNQ Totals 400 pts
--------------------------------------------------------------------------------------------
51) 9.4.09 Reno, Nevada (Pre-Race) 41-45 cruiser 7th
52) 9.5.09 Reno, Nevada (Nat'l #1) 41-45 cruiser DNQ
53) 9.8.09 Elkhorn BMX 41-45 cruiser 1st
54) 9.11.09 ElkHorn BMX 10 cruiser (kids) 4th
55) 9.12.09 Oak Creek BMX 36-40 cruiser 3rd
56) 9.13.09 Oak Creek BMX 41-45 cruiser 4th
57) 9.19.09 Oak Creek BMX 41-45 cruiser 2nd Totals 462 pts.
------------------------------------------------------------------------------------------
58) 10.2.09 Atwater BMX (Dbl pts) 41-45 cruiser DNQ
59) 10.3.09 Atwater BMX (R.C.Q.) 41-45 cruiser DNQ
60) 10.4.09 Atwater BMX (R.C.F.W.) 41-45 cruiser DNQ (Track is hard & not enough good flow)
61) 10.10.09 Oak Creek BMX 41-45 cruiser 4th
62) 10.11.09 Oak Creek BMX 41-45 cruiser 2nd
63) 10.17.09 Oak Creek BMX 41-45 cruiser 4th
64) 10.18.09 Oak Creek BMX 41-45 cruiser 1st
65) 10.25.09 Oak Creek BMX 41-45 cruiser 3rd Total 478 points
-----------------------------------------------------------------------------------------
66) 11.3.09 Elkhorn BMX 41-45 Cruiser 1st
67) 11.6.09 Elkhorn BMX 10 Cruiser (total pts) 3rd
68) 11.7.09 Oak Creek BMX 41-45 Cruiser 3rd
69) 11.8.09 Oak Creek BMX(Dbl Pts) 41-45 Cruiser 4th (just fun)
70) 11.14.09Oak Creek BMX 41-45 Cruiser DNQ (due back injury)
71) 11.21.09Oak Creek BMX 41-45 Cruiser 2nd Totals 431 Points
------------------------------------------------------------------------------------------
72) 12.4.09 Elkhorn BMX 10 Cruiser 4th (just fun)
73) 12.5.09 Oak Creek BMX 41-45 Cruiser 2nd
74) 12.6.09 Oak Creek BMX 41-45 Cruiser 2nd
75) 12.8.09 Elkhorn BMX