- Currently 4/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
4 Votes / 2,099 Views
|
|
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 11/27/2008 | HSF KAUAI | | 6th |
| 11/24/2007 | Koastal Kaous No fear | | 2nd |
| 10/28/2007 | Volcom pufferfish | | 2nd |
| 9/18/2007 | surfing the nations | | 2nd |
| 9/18/2007 | surfing the nations | | 2nd |
Comments
|
says:
7/23/2008 4:36 PM |
| |
jus stopin by 2give ya 5*! |
|
|
|
|
|