- Currently 5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
2 Votes / 1,020 Views
|
|
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 9/26/2009 | Park 2 Park 1/2 Marathon | USATFsanc - Half Marathon | Overall Winner- 1:15:06 |
| 9/12/2009 | Reed's Lake Triathlon | USAT - 35-39 Men | 2nd Overall- 1st 35-39 |
| 8/1/2009 | Whirlpool Ironman Steelhead 70.3 | USAT - 35-39 Men | 1st Age Group-4:28:24 |
| 6/20/2009 | Johan's Trifest | USATFsanc - M 30-34 | 3rd Overall-2:04:31 |
| 5/9/2009 | 5/3 River Bank Run/25k National Championships | USATFsanc - 25K | 2nd age group/34th overall-1:29:27 |
| 10/19/2008 | Grand Rapids Marathon | USATFsanc - Marathon | 5th Overall 2:35:28 |
|
|
|
My Activity
Monday, September 28, 2009
 |
Matt commented on his Update
|
7:11 PM | |
Monday, August 03, 2009
|