- Currently 4.5/5 Stars.
- 1
- 2
- 3
- 4
- 5
234 Votes / 46,896 Views
|
|
|
|
April | 6 | | | | |
| 12/13 | EX | Barons | KMA | Homestead Endurocross Round 1 |
| 13 | | | | |
| 19/20 | | | | |
| 20 | MX | Raymond | LMC | SOAB Spring Series Round 1 |
| 26/27 | HS | Sharples | KMA | Off Road Prov Series Round 1 |
May | 3/4 | | | | |
| 4 | MX/ANQ | Medicine Hat | MHMS | SOAB Spring Series Round 2 |
| 11 | | | | MOTHER'S DAY |
| 10/11 | HS | Porcupine Hills | LMC | Off Road Prov Series Round 2 |
| 11 | MX | Brooks | BMC | SOAB Spring Series Round 3 |
| 17/18 | XC | Porcupine Hills | LMC | Off Road Prov Series Round 3 |
| 18 | MX/ANQ | Alix | Xtreme | SOAB Spring Series Round 4 |
| 19 | | | | VICTORIA DAY |
| 24/25 | | | | |
| 25 | MX | Ste-Julie, Quebec | | Pro Round 1/WOMEN RD 1 |
| 25 | EX | Compeer | | Corner Grass EX Round 2 |
| 31/June 1 | HS | Busby Bark Buster | | Off Road Prov Series Round 4 |
June | 1 | MX/ANQ | Taber | TMC | SOAB Spring Series Round 5 |
| 1 | MX | Gopher Dunes, Courtland, ON | | Pro Round 2/WOMEN RD 2 |
| 7/8 | MX/ANQ | Slave Lake | FTMA | Prov Series Round 1 |
| 8 | | | | |
| 15 | MX | Shadow Valley Raceway, Morden, MB | | Pro Round 3 |
| 15 | | | | FATHER'S DAY |
| 14/15 | EX | Pincher Creek | KMA | Riviere's EX Round 3 |
| 15 | MX | Calgary | WRMA | SOAB Spring Series Round 6 |
| 21/22 | MX | Lloydminster | LORA | Prov Series Round 2 |
| 22 | MX | Moto Valley Raceway, Regina, SK | | Pro Round 4/WOMEN RD3 |
| 22 | | | | |
| 26-28 | MX | Raymond | Top End | West. Cdn Amateur Nat'l |
| 26-28 | EX | Raymond | Top End | National EX Round 4 |
July | 01 | | | | CANADA DAY |
| 5/6 | MX | Swan Hills | SHDRA | Prov Series Round 3 |
| 5/6 | MX OPEN | CALGARY | WRMA | OPEN |
| 12/13 | HS | Gloomy Creek | RMHMC | Off Road Prov Series Round 5 |
| 13 | MX | The Wastelands, Nanaimo, BC | | Pro Round 5 |
| 13 | | | | |
| 19/20 | HS | McLean Creek | RMDRA | Off Road Prov Series Round 6 |
| 20 | MX | Castrol Raceway, Edmonton | | Pro Round 6/WOMEN RD 4 |
| 20 | | | | |
| 26/27 | | | | |
| 27 | MX | Alix | Xtreme | SOAB Fall Series Round 1 |
August | 2/3 | HS | St. Francis | Cheryl and Scott Wood | Off Road Prov Series Round 7 |
| 2/3 | MX | Fort McMurray | MDRA | Prov Series Round 4 |
| 3 | MX | Riverglade MX Park, Moncton, NB | | Pro Round 7 |
| 4 | | | | CIVIC HOLIDAY |
| 9/10 | | | | |
| 10 | MX | Sand Del Lee, Richmond, ON | | Pro Round 8/WOMEN RD 5 |
| 10 | MX | Calgary | WRMA | SOAB Fall Series Round 2 |
| 13-17 | MX | Walton, ON | CMRC | Trans Can |
| 16/17 | VET NATIONAL | ANTLER LAKE, AB | | VET ROUND 1 |
| 17 | MX | The Trans Can, Walton, ON | | Pro Round 9 |
| 17 | | | | |
| 23/24 | MX | Alix | Xtreme | Prov Series Round 5 |
| 23/24 | VET NATIONAL | CALGARY | WRMA | VET ROUND 2 |
| 30/31 | XC | Crowsnest Pass | BMC | Off Road Prov Series Round 8 |
| 30/31 | MX | Grande Prairie | PMA | Prov Series Round 6 |
September | 1 | | | | LABOR DAY |
| 6 | MX | Brooks | BMC | SOAB Fall Series Round 3 |
| 7 | MX | Medicine Hat | MHMS | SOAB Fall Series Round 4 |
| 13/14 | MX | Slave Lake | FTMA | Prov Series Round 7 |
| 14 | | | | |
| 20/21 | | | | |
| 21 | MX | Taber | TMC | SOAB Fall Series Round 5 |
| 27/28 | | | | |
| 28 | | Alix | Xtreme | Cancer Fund Raiser |
October | 4/5 | | | | |
| 5 | MX | Raymond | LMC | SOAB Fall Series Round 6 |
| 11/12 | | | | |
| 12 | | | | |
| 13 | | | | THANKSGIVING |
| 18 | | | | HS and XC AGM and Awards Banquet |
| 25 | | Fantasyland Hotel,
West Edmonton Mall | | MX AGM and Provincial Awards Banquet |
| 31 | | | | HALLOWEEN |
November | 2/3 | | | | GLEN HELEN |
| 8 | | Lethbridge | | SOAB MX Awards Banquet |
| 9 | | | | |
Local Super Sat/Sun Series are not listed but run in Spring and Fall.
|
|
Canadian Women's National Series schedule 2008:
May 25 Ste-Julie, Quebec
June 1 Gopher Dunes, Courtland, Ontario
June 22 Moto Valley Raceway, Regina, Saskatchewan
July 20 Castrol Raceway, Edmonton, Alberta
August 10 Sand Del Lee, Richmond, Ontario
At the current time I would love to go to all of the races, but will only possible be making it to the Edmonton race. I will continue to work on funding and possible bike rentals/ loners for the other races in Ontario and Quebec..
|
|
2008 leads to new experiences; in new classes; with fast pace learning required all starting at the arenacross. With excitement and nerves, the event if anything gave me a fair bit of track time, 3 hrs over the three days. It gave me a new look at whoops which my local track doesn’t seem to be all that interested in having and a new realization at how new I am to motocross, with only the last few months of last season giving me a start on jumps, which I found not enough to be confident in doing them indoors, during a race, which left me disappointed with myself. With some higher hopes for myself in the Vet Jr. Class which was full of more experience riders, I was just happy not being lapped and not coming last but 27th, which is a good start to the year, giving me lots to improve on. As for the Ladies A class I came 5th in Fridays main and 4th in Saturdays main. I defiantly learned a few things to make the event worth while and can’t wait to get to the outdoors again, if it where only closer to spring.
A big Thank You, to the Boys of Seitzco who went above and beyond in helping me out during this event, it made a big difference. Thanks to Girlyz for getting me gear in time for the race as well and to all my sponsors Dunlop; Steel MX; 661; Vortex; MXBB; AP Racing; Pivot Works, Old Hill Oils Ltd., Four stroke off road; Driven; Fuel; Oneal
|
|
|
|
|
|
|
|
|
|