- Currently 4.5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
34 Votes / 19,646 Views
|
|
|
|
|
|
|
season IXCR Rally in the Valley Gosport,IN
|
|
Ironman last GNCC for the year
|
|
York
|
|
GNCC Round 3
3-29-2008
“Steele Creek”
Morganton, NC
Up a hill then down a hill, then up another hill then down another hill. That was course description for the race in the beautiful mountains of North Carolina. We were blessed with sunny skies and temps soaring in the 80’s on Friday while we walked the course and inspected what we had to work with. However the tables turned sometime in the night and rain came and it continued thru the day on Saturday for all three races. With fuel prices sky rocketing even for diesel I expected the turn of Indiana people to drop a little however it did just the opposite. We were represented very well as a state and had several fellow racers in the top ten in their class. Our Youth riders were all over the 90 Limited class 8-11 with Lee Smith and Cole Setser taking 2nd and 3rd with Dylan Taylor rounding out the class in 10th in the 12-15 class. In the 90 Mod 8-11 class Logan Merriman was 5th and is looking for a championship this year! Charlie & Sadie Weltch were representing well taking 4th & 9th in the 6-11 70 CVT Class.
For the AM race we had 13 people in the top 10 from Indiana and several others who had some issues with the mud and hills in the South East. Todd Scott made his first showing at the nationals and did it in style taking the win the in 24+C Class with Matt Schmitt taking second. Tyler Bostock thought Todd was on to something so he won the First Year Racer class 16-24 with Chad Trisier as the runner up. David Burton showed 2nd place in Georgia was no fluke as he came out and pulled another 2nd place finish here with Eric Hamblen taking 6th in the 20+C Class. Michael Marley had the win wrapped up till he a tree jumped in front of him and dropped him back to a 3rd place finish with Zach Humprey in 7th for the 16-19 C Class. Austin Johnson was 5th in the Schoolboy class and Wayne Remick was 6th in the Super Senior’s. Andrew Langston muscled his Ute to a 7th place finish in the 4X4 Limited class. Michael Schooley was 10th in the 30+C. Our very own John “Luppy” Lupinsky had a great ride taking 7th place in the 36 + C Class. NICE JOB JOHN, THE HARD WORK IS STARTING TO PAY OFF!!!!!
The PM guys went to the line knowing they were up against a very rough course as it had taken its toll on several of the morning class riders. Josh Ribley was 8th in the Pro Am class and is making that KTM move out in the woods. For the College A class they could just change that to the Indiana Boys class as we have several there. Nathan Wallpe and Parker Jones were the front runners on the day with Jonathan Fugate taking 10th. Andy Klingworth showed he’s looking to be the King of the Junior A Class by taking a 2nd place finish. Tyler Moore had a strong showing in the Junior B class with an 8th place finish and Jon Chambers was 5th in the Vet B class. In the Sr B 40+ class Team IXCR members Sandy Ruth and Ric Phillips were 2nd & 4th and both had great races. NICE JOB GUYS.
The Nationals take a week off and then head back down to Union, South Carolina for a run at the Big Buck which is one of my favorite tracks. And don’t forget that IXCR will be back the following weekend at Lawrence County holding round 2.
Tighten those bolts and get in some seat time as the heart of the racing season is upon us. Get a toe up on the competition and put down the doughnuts and pick up the dumb bells. Step away from the TV and step towards the trails that have been neglected all winter long. It’s racing season people, get out there and enjoy it!!!!!
Until next time, stay between the trees!
Garon Davis
Racer Representative
|
2008 Indiana XC ATV Racing Series
Round #2 - Lawrence County Recreational Park
Springville, Indiana
April 20th, 2008 | |
IXCR Lawrence County Recreational Park ATV Race Report |  |
Indiana XC ATV Racer Jake Stonebaker | Springville, IN (4/22/2008) - For the second round of the IXCR series we were blessed with wonderful weather, a great track, and a partnership with District 15 which added up to a great day at the track! This was are first race to offer District 15 points and the bikes showed up to earn points for two different series at the same time! With almost 400 entries Sunday the track was sure to get rutted up fast. Next up was the youth quads, and I have to admit this may be my favorite race of the day. The kids that race these things are some of my best buddies at the track and they are all willing to give a hand and put on a show! Matthew Harris made the drive over from Ohio and won the Super Mini class. In the 90cc production class Charlie Welch and Vincent Harris did battle all race long and the parents of these boys were on pins and needles waiting on them to come around each lap! Charlie got the best of Vincent this race but I bet we’ll see this battle all year long! In the 90cc stock class Travis Pettit was victorious with Lee Smith and Cole Setser in tow. Sadie Welch won her class and hopes to carry this momentum over to the nationals.
 |
The Indiana XC ATV Racing Series featured a Creek Jump as an alternative to taking taking a longer way around |
The adult classes faced a brutal, yet entertaining, 9.8 mile course which included almost every obstacle known to cross country racing. The creek jump was the hit of the day, where you came across an open grass field and launched over a creek or took the long easy way around. Several spectators gathered here as this was a great place to catch a glimpse of your favorite riders. For the quad race we had 185 entries and it was a site to see an open field filled with anxious riders and vehicles. Donald Ockerman continued his winning ways by taking the overall and pro class wins with Todd Demaree in the second slot. Jonathan Fugate seems to be a man on a mission this year and he won the A class while Scott Graham and Wayne Tharp followed him the finish line. Jake “The Snake” Stonebraker has been up against some hard luck this year, but he broke thru and took the “W”! He had a great race with Justin Lewicki, Travis Mader, and Tyler “T-Rex” Moore in the 16-25 B Class as they all swapped spots several times. The 26+ B Class saw Mike Goss in the third place spot and Seth Irwin as the runner up. Matt Sillery was the victor in this class. Justin Kirchhoff put his Honda out in front of the Humphrey boys on this day but I’m sure Zach and Jay will be back to try for the top spot in the 16-21 C Class. The 22-29 C Class was won by Garry Stallard,  |
The IXC ATV Race had a 185 rider entries |
and Russell Keck was second with S.I.C.C. Racing’s Jonathan Benham taking third. Mike Muskoff showed a Kawi can finish up front in the 30+ C Class and one Humphrey boy did finish out front! Jake won the D class/First Year Racer with Ryan Edmondson and Chad Wiggins in second and third. John East was our sport class winner. And Brad Morrison took his Snyder Motor Sports Raptor 250 to the front of the sport lites class and Bruce Marshall did the same in the Vet 30+ class. Dan Bradford looked like a Green Machine on his 400ex when sailing over the creek jump but he could quite catch David Robinson who won the senior 40+ class. Josh Kissinger won the UTE class in dominating fashion on his freshly rebuilt Moto-Xperts utility and looked to be having a blast on the rough and rocky course. That basically sums up the happenings of April 20th in the IXCR world and we hope everyone had a great time and is eager to come back for more. We’ll take a few weeks off and see you again on May the 18th in Southern Indiana where Demaree Farms will host round three. Until next time, Stay between the trees!
Garon Davis
Racer Representative About Indiana XC Racing
Indiana XC Racing was formed in 2007 to offer Indiana and surrounding state's cross country racers a fun, safe, competitive race environment. With races located across central Indiana, IXCR brings in a variety of racers at all levels. More information regarding IXCR can be found at http://www.ixcr.com 
www.IXCRacing.com
5348 Victory Dr. Suite A
Indianapolis, In. 46203
(317) 353-6650 - 317 Graphics Discuss this in ATVriders.com Forum |
| |
|
 |
|
Copyright 2002-2008, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive |
|
|
Indiana XC Racing 2008 Schedule
All 2008 IXCR races will feature bikes and quads
Feb. 24
Badlands Off Road Park - Attica
March 23*
April 20**
District 15 points (bikes and quads)
Lawerence County Recreational Park
May 18
TBA
June 15
TBA
July 13**
District 15 points (quads)
TBA
August 3
District 15 points (quads) - State Race
Mills Farm - near Madison, Indiana
Oct. 5**
District 15 points (bikes and quads)
Badlands Off Road Park - Attica
Oct. 19*
Oct. 25**
GNCC Ironman
Crawfordsville, Indiana
Nov. 2**
District 15 points (bikes and quads)
Lawerence County Recreational Park
*Makeup date (Only if a previous round is cancelled)
** Youth classes are included at these dates
|
"B" Class | | | | | | | | | | | | | | | | | | | |
Place | NBR | Name | Finish Rd1 | Points | Finish Rd2 | Points | Finish Rd3 | Points | Finish Rd4 | Points | Finish Rd5 | Points | Finish Rd6 | Points | Finish Rd7/8 | Points | Finish Rd9 | Points | Points Earned |
1 | 420 | Jonathan Fugate | 9 | 0 | 2 | 20 | 2 | 20 | 2 | 20 | 1 | 25 | 3 | 0 | 1 | 50 | 1 | 25 | 160 |
2 | 300 | Fred Marley | 1 | 25 | 3 | 17 | 1 | 25 | 1 | 25 | 2 | 20 | 13 | 6 | 15 | 4 | | | 122 |
3 | 708 | Mike Goss | 7 | 12 | 14 | 0 | 16 | 0 | 6 | 13 | 7 | 12 | 5 | 14 | 8 | 22 | 6 | 13 | 86 |
4 | 115 | David Mullikin | 3 | 17 | 4 | 15 | 6 | 13 | | | 5 | 14 | | | 9 | 20 | 12 | 7 | 86 |
5 | 135 | Andy Bridgewater | 5 | 14 | 15 | 0 | 5 | 14 | 7 | 12 | 9 | 10 | 4 | 15 | 10 | 18 | 15 | 0 | 83 |
6 | 899 | Jake Stonebraker | 2 | 20 | | | | | | | 4 | 15 | | | 3 | 34 | | | 69 |
7 | 557 | Jesse Lowe | | | | | | | | | | | | | 2 | 40 | 2 | 20 | 60 |
8 | 600 | Kenny Jr James | 20 | 1 | 10 | 9 | 17 | 2 | | | | | 17 | 2 | 5 | 28 | 3 | 17 | 59 |
9 | 568 | Jeff Wagoner | | | | | | | | | | | 2 | 20 | 7 | 24 | 5 | 14 | 58 |
10 | 444 | Dustin Spray | 13 | 6 | 9 | 10 | 10 | 9 | 3 | 17 | 6 | 13 | 19 | 1 | | | | | 56 |
11 | 625 | Jamie Spray | | | 8 | 11 | 4 | 15 | 4 | 15 | 8 | 11 | 18 | 1 | | | | | 53 |
12 | 155 | Bobby Cornwell | 17 | 2 | 1 | 25 | | | 11 | 8 | 3 | 17 | | | | | | | 52 |
13 | 289 | Michael Cline | | | 11 | 8 | 7 | 12 | | | | | 7 | 12 | 13 | 12 | | | 44 |
14 | 663 | Tyler Moore | | | | | | | | | | | 15 | 4 | 4 | 30 | | | 34 |
15 | 737 | James Simpson | 11 | 8 | | | 15 | 4 | 5 | 14 | 11 | 8 | | | | | | | 34 |
16 | 777 | Justin Turner | | | 5 | 14 | 3 | 17 | | | | | | | | | | | 31 |
17 | 353 | Adam Bulach | | | | | 9 | 10 | 8 | 11 | 10 | 9 | | | | | | | 30 |
18 | 143 | Ben Beesley | 4 | 15 | 7 | 12 | | | | | | | | | | | | | 27 |
19 | 278 | Robert Brancamp | | | 17 | 2 | | | | | | | 10 | 9 | 11 | 16 | | | 27 |
20 | 483 | Nathan Roberts | | | | | | | | | | | | | 6 | 26 | | | 26 |
21 | 654 | William Payne | | | | | | | | | | | 1 | 25 | DNF | 0 | | | 25 |
22 | 699 | Dustin Souder | | | | | | | | | | | | | 12 | 14 | 8 | 11 | 25 |
23 | 690 | Kenny Waite | | | | | | | | | | | 9 | 10 | 18 | 2 | 7 | 12 | 24 |
24 | 780 | Phillip Bowling | 10 | 9 | 6 | 13 | | | | | | | | | | | | | 22 |
25 | 812 | Brad Morrison | 15 | 4 | 13 | 6 | 8 | 11 | | | | | | | | | | | 21 |
26 | 149 | Jess Hammer | 8 | 11 | 18 | 1 | 12 | 7 | | | | | | | | | | | 19 |
27 | 560 | Jared Graves | | | | | | | | | | | | | 17 | 4 | 4 | 15 | 19 |
28 | 386 | Chad Hieroninus | | | | | | | | | 12 | 7 | 8 | 11 | | | | | 18 |
29 | 70 | Matt Williams | 19 | 1 | 12 | 7 | | | 9 | 10 | | | | | | | | | 18 |
30 | 349 | Jon Hicks | | | | | 11 | 8 | 10 | 9 | | | | | | | | | 17 |
31 | 715 | Brian Larue | | | | | | | | | | | | | 16 | 6 | 9 | 10 | 16 |
32 | 633 | Ben Williams | | | | | | | | | | | 6 | 13 | | | | | 13 |
33 | 173 | Tony Hochstetler | 6 | 13 | | | | | | | | | | | | | | | 13 |
34 | 661 | Kory Henderson | | | | | | | | | | | | | 14 | 10 | | | 10 |
35 | 570 | Jordan Gilkerson | | | | | | | | | | | | | | | 10 | 9 | 9 |
36 | 514 | Scott Williams | | | | | | | | | | | 11 | 8 | | | | | 8 |
37 | 547 | Josh Ross | | | | | | | | | | | | | | | 11 | 8 | 8 |
38 | 648 | Tom Bassett | | | | | | | | | | | 12 | 7 | | | | | 7 |
39 | 96 | Sam Clossey | 12 | 7 | | | | | | | | | | | | | | | 7 |
40 | 359 | Kevin Tuggle | | | | | 13 | 6 | | | | | | | | | | | 6 |
41 | 556 | Shawn Royer | | | | | | | | | | | | | | | 13 | 6 | 6 |
42 | 360 | Alec Richardson | | | | | 14 | 5 | | | | | | | | | | | 5 |
43 | 669 | Mike Stewart | | | | | | | | | | | 14 | 5 | | | | | 5 |
44 | 929 | Sandy Ruth | | | | | | | | | | | | | | | 14 | 5 | 5 |
45 | 319 | Chris Nolen | 14 | 5 | | | | | | | | | | | | | | | 5 |
46 | 643 | Craig Marshall | | | | | | | | | | | 16 | 3 | | | | | 3 |
47 | 136 | Mike Horne | 16 | 3 | | | | | | | | | | | | | | | 3 |
48 | 111 | Ric Phillips | | | 16 | 3 | | | | | | | | | | | | | 3 |
49 | 696 | Daniel Norman | | | | | | | | | | | | | 19 | 2 | | | 2 |
50 | 98 | Dalton Watts | 18 | 1 | | | | | | | | | | | | | | | 1 |
51 | 134 | Cody Gray | 21 | 1 | | | | | | | | | | | | | | | 1 |
52 | 645 | Brad Thompson | | | | | | | | | | | DNF | 0 | | | | | 0 |
53 | 358 | Jarrod Dodson | | | | | DNF | 0 | | | | | | | | | | | 0 |
54 | 140 | Ashlie Whaley | DNF | 0 | | | | | | | | | | | | | | | 0 |
|
Round 9 ATV Race 10/7/2007 - Overall Results
Overall Results | | | | | | 75 Entries | |
|---|
Place | Nbr | Racer | City, State | Class | Brand | Laps | Elapsed |
|---|
1 | 024 | Todd Demaree | Versailles, IN | Pro ATV | HON | 5 | 01:39:59 |
2 | 420 | Jonathan Fugate | Beech Grove, IN | "B" Class ATV | HON | 5 | 01:43:07 |
3 | 571 | Craig Bowman | Lebanon, IN | "A" Class ATV | HON | 5 | 01:43:44 |
4 | 557 | Jesse Lowe | Greencastle, IN | "B" Class ATV | HON | 5 | 01:43:53 |
5 | 600 | Kenny Jr James | Smith Grove, KY | "B" Class ATV | YAM | 5 | 01:45:18 |
6 | 538 | Brandon Carter | Plainfield, IN | Pro ATV | HON | 5 | 01:45:33 |
7 | 700 | Justin Lewicki | Clay, IN | "A" Class ATV | HON | 5 | 01:45:38 |
8 | 123 | Brent Marshall | Greenwood, IN | Vet ATV 30+ | HON | 5 | 01:46:06 |
9 | 157 | Ty Ramsey | St Paul, IN | "C" Class ATV 16-25 | SUZ | 5 | 01:48:08 |
10 | 692 | Ramsey Ellis | Tere Haute, IN | Pro ATV | HON | 5 | 01:48:22 |
11 | 560 | Jared Graves | Bedford, IN | "B" Class ATV | HON | 5 | 01:49:23 |
12 | 553 | Josh Beavess | Medora, IN | Pro ATV | SUZ | 5 | 01:50:20 |
13 | 397 | Justin Kirchhoff | Greensburg, IN | First Year ATV | HON | 5 | 01:50:22 |
14 | 554 | Phillip Mitchko | Fairland, IN | "A" Class ATV | HON | 5 | 01:50:58 |
15 | 568 | Jeff Wagoner | Hillsboro, IN | "B" Class ATV | HON | 5 | 01:52:38 |
16 | 708 | Mike Goss | Beech Grove, IN | "B" Class ATV | KAW | 5 | 01:52:54 |
17 | 690 | Kenny Waite | Cory, IN | "B" Class ATV | HON | 5 | 01:53:57 |
18 | 778 | Garon Davis | New Castle, IN | "C" Class ATV 26+ | HON | 5 | 01:54:04 |
19 | 562 | Dan Bradfford | Charlestown, IN | Vet ATV 30+ | POL | 5 | 01:54:28 |
20 | 396 | Todd Scott | Leabanon, IN | "C" Class ATV 16-25 | HON | 5 | 01:55:53 |
21 | 512 | Chris Bradshaw | Martinsville, IN | "C" Class ATV 16-25 | HON | 5 | 02:00:39 |
22 | 547 | Josh Ross | Westport, IN | "B" Class ATV | HON | 4 | 01:20:31 |
23 | 558 | Raymond Humphrey | Bloomington, IN | "C" Class ATV 16-25 | YAM | 4 | 01:34:56 |
24 | 153 | Jonathan Benham | Osgood, IN | First Year ATV | HON | 4 | 01:35:53 |
25 | 699 | Dustin Souder | Clay City, IN | "B" Class ATV | HON | 4 | 01:36:21 |
26 | 719 | Lance Nunn | Spencer, IN | Vet ATV 30+ | HON | 4 | 01:37:33 |
27 | 563 | Chris Benskin | Salem, IN | "C" Class ATV 16-25 | KAW | 4 | 01:37:36 |
28 | 012 | Dean Bradshaw | Martinsville, IN | "C" Class ATV 26+ | HON | 4 | 01:38:39 |
29 | 103 | Mike Silcox | Matinsville, IN | First Year ATV | HON | 4 | 01:38:55 |
30 | 278 | Robert Brancamp | Greensburg, IN | "C" Class ATV 26+ | HON | 4 | 01:39:08 |
31 | 693 | Jay Humphery | Bloomington, IN | First Year ATV | HON | 4 | 01:39:29 |
32 | 561 | Matt Henderickson | Indianapolis, IN | "A" Class ATV | HON | 4 | 01:39:42 |
33 | 548 | Brandon Weddle | Paragon, IN | First Year ATV | SUZ | 4 | 01:40:01 |
34 | 555 | Kyrie Brafford | Charlestown, IN | "C" Class ATV 16-25 | HON | 4 | 01:41:12 |
35 | 125 | Jonathan Pithoud | Kingman, IN | "C" Class ATV 16-25 | HON | 4 | 01:42:55 |
36 | 133 | Eric Springer | Madison, IN | "C" Class ATV 16-25 | YAM | 4 | 01:43:03 |
37 | 283 | Bill Westrick | Greenwood, IN | First Year ATV | HON | 4 | 01:43:03 |
38 | 715 | Brian Larue | Bloomington, IN | "B" Class ATV | YAM | 4 | 01:43:33 |
39 | 712 | Neil Burge | Lafayette, IN | "C" Class ATV 26+ | YAM | 4 | 01:43:36 |
40 | 287 | Shane Smith | St Paul, IN | First Year ATV | HON | 4 | 01:43:57 |
41 | 666 | Jason Meek | Indianapolis, IN | Vet ATV 30+ | HON | 4 | 01:46:12 |
42 | 280 | Nate Beyers | New Palestine, IN | Pro ATV | HON | 4 | 01:47:38 |
43 | 288 | Rick Wood | Fortville, IN | Pro ATV | HON | 4 | 01:47:44 |
44 | 564 | Dominic Bell | Camelsburgh, IN | "C" Class ATV 16-25 | KAW | 4 | 01:48:04 |
45 | 572 | Ron House | Albany, IN | "C" Class ATV 26+ | YAM | 4 | 01:49:15 |
46 | 540 | Chad Wiggins | Indpls, IN | First Year ATV | HON | 4 | 01:50:00 |
47 | 298 | Jason Sexton | Oakland City, IN | First Year ATV | HON | 4 | 01:54:28 |
48 | 566 | Justin Donnelly | Bowling Green, KY | "C" Class ATV 16-25 | YAM | 4 | 02:01:05 |
49 | 164 | Chad Ramsey | St. Paul, IN | First Year ATV | HON | 4 | 02:01:10 |
50 | 088 | Evan Short | Commiskey, IN | "A" Class ATV | HON | 3 | 01:05:19 |
51 | 570 | Jordan Gilkerson | Monrovia, IN | "B" Class ATV | HON | 3 | 01:07:51 |
52 | 565 | Chris Perigo | Lafeyette, IN | "C" Class ATV 26+ | KAW | 3 | 01:18:12 |
53 | 131 | Brent Wingham | Milton, KY | "C" Class ATV 26+ | YAM | 3 | 01:26:23 |
54 | 551 | Adam Hooser | Veedersberg, IN | "C" Class ATV 16-25 | SUZ | 3 | 01:34:29 |
55 | 691 | Zach Humphrey | Bloomington, IN | "C" Class ATV 16-25 | YAM | 3 | 01:34:44 |
56 | 028 | Jeff Rawlings | Sheridon, IN | "C" Class ATV 26+ | YAM | 3 | 01:36:17 |
57 | 115 | David Mullikin | Napoleon, IN | "B" Class ATV | YAM | 2 | 00:44:38 |
58 | 385 | Braden Nichols | Hamoilton, IN | First Year ATV | YAM | 2 | 00:47:45 |
59 | 552 | Clinton Stephon | Thorntown, IN | "C" Class ATV 16-25 | YAM | 2 | 01:13:27 |
60 | 556 | Shawn Royer | Brazil, IN | "B" Class ATV | HON | 2 | 01:31:08 |
61 | 304 | Sloan Jackson | Lebanon | Pro ATV | HON | 1 | 00:19:13 |
62 | 545 | Jon Chambers | Columbus, IN | Vet ATV 30+ | YAM | 1 | 00:21:29 |
63 | 929 | Sandy Ruth | Cincinnati, OH | "B" Class ATV | HON | 1 | 00:21:45 |
64 | 135 | Andy Bridgewater | Greenfield, IN | "B" Class ATV | YAM | 1 | 00:23:23 |
65 | 662 | Casey Jack | Angola, IN | First Year ATV | HON | 1 | 00:23:50 |
66 | 286 | Ross Freeman | Madison, IN | First Year ATV | YAM | 1 | 00:24:19 |
67 | 698 | Mark Holden | Mitchell, IN | "C" Class ATV 26+ | SUZ | 1 | 00:27:03 |
68 | 166 | Matt Schmitt | Avon, IN | "C" Class ATV 16-25 | YAM | 1 | 00:27:37 |
69 | 541 | Nick Driskell | Indpls, IN | First Year ATV | HON | 1 | 00:32:44 |
70 | 004 | Joe Miller | Kingman, IN | "C" Class ATV 16-25 | YAM | 1 | 01:02:05 |
DNF | 550 | Shane Cooper | Brazil, IN | "C" Class ATV 16-25 | HON | 0 | 00:00:00 |
DNF | 413 | Phillip James | Smiths Grove, KY | "C" Class ATV 16-25 | YAM | 0 | 00:00:00 |
DNF | 697 | Jason Kinder | Mitchell, IN | "C" Class ATV 26+ | YAM | 0 | 00:00:00 |
DNF | 569 | Travis Nicholon | Bedford, IN | "C" Class ATV 16-25 | HON | 0 | 00:00:00 |
DNF | 539 | Michael Peter | Anderson, IN | First Year ATV | YAM | 0 | 00:00:00 |
| | | This report created by Checkpoint | | | | |
|---|
|
|
March 18th
April 22nd
May 20th
June 3rd
July 8th
July 22nd Location TBA
August 5th
August 19th Location TBA
September 23rd
October 7th
October 21st
November 3rd Halloween 100 Team Quad
|
|
|
|
|
|
|
|
|
|