- Currently 4.5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
4 Votes / 1,932 Views
|
|
|
|
|
|
Latest Event Results
| Date | Event | Class | Result |
| 1/13/2008 | Daniels Ridge Fall/Winter series rnd 9 | AMA - 65 7-9 | 5th place |
| 1/6/2008 | Daniels Ridge winter series | AMA - 65 7-9 | 6TH / 1st Race back from fractured humors |
| 8/1/2007 | Fall series | AMA - 65 7-9 | 6th place overall frac. humerus left arm |
| 5/1/2007 | Summer Series | AMA - 65 7-9 | 1st place overall for the series (JMX) |
| 10/6/2006 | daniels ridge winter series | AMA - 50cc 7-8 | 3rd place overall for series 2006-2007 |
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 1/13/2008 | Daniels Ridge Fall/Winter series rnd 9 | AMA - 65 7-9 | 5th place |
| 1/6/2008 | Daniels Ridge winter series | AMA - 65 7-9 | 6TH / 1st Race back from fractured humors |
| 8/1/2007 | Fall series | AMA - 65 7-9 | 6th place overall frac. humerus left arm |
| 5/1/2007 | Summer Series | AMA - 65 7-9 | 1st place overall for the series (JMX) |
| 10/6/2006 | daniels ridge winter series | AMA - 50cc 7-8 | 3rd place overall for series 2006-2007 |
Comments
| Jacob Robinson says:
2/20/2009 11:31 AM |
| |
Hey thanks for the being a friend(adding me), Best of luck in 09 I’m leaving you 5 stars on the way out Jacob #99 |
|
|
|
| Jacob Robinson says:
2/20/2009 11:30 AM |
| |
Hey thanks for the being a friend(adding me), Best of luck in 09 I’m leaving you 5 stars on the way out Jacob #99 |
|
|
|
|
|