Offline
0 Votes / 1,012 Views
|
|
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 5/3/2008 | Indianapolis Mini Marathon | USATFsanc - Half Marathon | 321 Overall - 1:26:55 |
| 4/28/2008 | Cardinal Greenway 5K | USATFsanc - 5 K | 3rd Overall - 18:54 |
| 12/9/2007 | Muncie 10 | | 6th/1st AG - 1:09:01 |
| 10/27/2007 | Run the Greenway 10K | USATFsanc - 10 K | 1st Place - 40:14 |
| 8/11/2007 | Cicero Triathlon | USAT - 35-39 Men | Overall 43/352 Age Group 10/49 |
|
|
|
Recent Activity
Friday, August 22, 2008
Wednesday, June 04, 2008
 |
John became sponsored by Vetta
|
6:35 AM | |
 |
John became an Insider of Vetta
|
6:23 AM | |
Monday, June 02, 2008
 |
John and Brad became friends
|
7:35 AM | |
Friday, May 30, 2008
 |
John and Nick became friends
|
4:30 AM | |
Thursday, May 29, 2008
 |
John and Parker became friends
|
8:12 PM | |
|