| DATE | EVENT DESCRIPTION | LOCATION | CLASS/RESULT |
|---|
| 07/02/2006 | NBL Stars `n` Stripes National | South Park PA | Junior Men / 1st
|
| 07/01/2006 | NBL Stars `n` Stripes National | South Park PA | Junior Men / 1st- Win overal points Championship
|
| 06/17/2006 | ABA Mid-West National | Rockford IL | Expert / 1st
|
| 06/17/2006 | ABA Mid-West National | Rockford IL | Open / 1st
|
| 05/26/2006 | Spring Nationals | Lake Perris CA | Open / 1st
|
| 05/20/2006 | NBL Golden State National | Prunedale CA | Expert / 1st
|
| 04/15/2006 | NBL Easter Classic National | West Palm Beach FL | Junior Men / 1st
|
| 04/05/2006 | Sea Otter Classic | Monterey CA | 18 an Under JR. EX / 1st.. 4th year straight
|
| 03/18/2006 | ABA N. West National | Pasco WA | 16 Expert / 1st
|
| 02/25/2006 | N. American UCI # 2 | Boulder City NV | Elite / 1st
|
| 02/19/2006 | ABA So Cal Nationals | Bakersfield CA | **On my MTB** / 2 Expert / 1st
|
| 02/18/2006 | ABA So Cal Nationals | Bakersfield CA | Expert / 1st Boys Cruiser / 3
|
| 11/27/2005 | ABA Grand Nationals | Tulsa OK | Expert / 1- N.A.G. # 1
|
| 10/30/2005 | ABA Fall National | Phoenix AZ | 15-16 Open / 1 Expert / 1
|
| 10/28/2005 | ABA Fall National | Phoenix AZ | 15-16 Open / 1 Expert / 1
|
| 08/13/2005 | ABA Mile High National | Denver CO | Boys Cruiser / 1 Expert / 1
|
| 07/27/2005 | UCI WORLD CHAMPIONSHIPS | Parris, France Outside USA | Expert / 1- UCI World Champion Boys Cruiser / 1- UCI World Champion
|
| 07/24/2005 | ABA World Championships | Ontario CA | Boys Cruiser / 1- World Champion Expert / 1- World Champion
|
| 07/21/2005 | ABA All Star National |
| Expert / 1
|
| 07/03/2005 | Stars N` Strips National | South Park PA | 15 Expert / Saturday-1 14-15 Open / Sunday-1
|
| 07/02/2005 | Stars N` Strips National | South Park PA | 15 Expert / Saturday-1 14-15 Open / Saturday-1
|
| 06/19/2005 | ABA Midwest National | Rockford IL | 15 Cruiser / Sunday-1 15 Expert / Sunday-1
|
| 06/18/2005 | ABA Midwest National | Rockford IL | 15 Cruiser / Saturday-1 15 Expert / Saturday-1
|
| 06/12/2005 | Albuquerque, NM | Albuquerque NM | 15 Expert / Sunday-1 15-16 Open / Sunday-1
|
| 06/11/2005 | Albuquerque, NM | Albuquerque NM | 15 Expert / Saturday-1 15-16 Open / Saturday-1
|
| 05/31/2005 | ABA Spring National | Roseville CA | 15-16 Open / Saturday-1 15 Expert / Saturday-1
|
| 05/31/2005 | ABA Spring Nationals | Roseville CA | 16 Expert / 1st 15-16 Open / 1st
|
| 05/22/2005 | NBL Golden State National | Prunedale CA | 14-15 open / Sunday-1 15 expert / Sunday-1
|
| 05/21/2005 | NBL Golden State National | Prunedale CA | 14-15 open / Saturday-1 15 Expert / Saturday-1
|
| 04/30/2005 | ABA So Cal Nationals | San Bernadino CA | 15 expert / Sunday-1
|
| 04/24/2005 | NBL Silver State National | Las Vegas NV | 15 Expert / Sunday-1
|
| 04/17/2005 | Sea Otter Classic | Monterey CA | 18 and under Jr.Ex / 1
|
| 03/27/2005 | NBL Easter Classic | Orlando FL | 15 Expert / Sunday- 1
|
| 03/26/2005 | NBL Easter Classic- Orlando, FL |
| 15 Expert / Saturday-1
|
| 03/26/2005 | NBL Easter Classic | Orlando FL | 16 Expert / 1st
|
| 03/19/2005 | ABA National- Pasco, WA |
| 15 Expert / Saturday-1
|
| 03/18/2005 | ABA National- Pasco, WA |
| 15 Expert / Sunday- 1
|
| 01/09/2005 | ABA Silver Dollar National |
| 15 Expert / Sunday-1
|
| 01/08/2005 | ABA Silver Dollar National |
| 15 Expert / Saturday-1
|