- Currently 3.5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
19 Votes / 4,155 Views
|
|
|
|
|
|
Latest Event Results
| Date | Event | Class | Result |
| 8/15/2008 | washington fair | AMA - 125 B | 3rd-3rd |
| 7/4/2008 | warrenton fair | AMA - 125 B | 3rd-5th |
| 9/16/2007 | District 18 Round 12 HLR | AMA - 125 B | Heat---7th/Main---7th = 7th |
| 9/2/2007 | DIstrict 18 Round 11 Duquoin | AMA - 125 B | Heat---18th / Main--- 23th = 21st |
| 8/26/2007 | DIstrict18 Round 10 Richwoods | AMA - 125 B | Heat--- 12th / Main---11th = 12th |
Q&A - Favorites- Favorite Car: nsx
- Favorite Magazine: racer x
- Favorite Movie: supercross
- Favorite Trick: double backflip
- Favorite Event: loreta's
- Favorite Rider: ricky carmichael
|
|
|
|
|
|
|